Council tax Council tax bands and charges

Valuation band and annual Council Tax charges for the last five years

Council tax band 2023/2024 2022/2023 2021/2022 2020/2021 2019/2020
A £1312.99 £1248.39 £1203.89 £1149.80 £1097.34
B £1531.83 £1456.45 £1404.52 £1341.43 £1280.22
C £1750.66 £1664.52 £1605.18 £1533.07 £1463.12
D £1969.50 £1872.59 £1805.84 £1724.71 £1646.02
E £2407.16 £2288.70 £2207.14 £2107.97 £2011.81
F £2844.83 £2704.83 £2608.43 £2491.24 £2377.58
G £3282.50 £3120.97 3009.73 £2874.51 £2743.36
H £3939.00 £3745.17 £3611.68 £3449.42 £3292.04

If you think your home is in the wrong band

If you think your home is in the wrong band, do not report it to the Council.

You can ask the Valuation Office Agency (VOA) to review your Council Tax band if you think it is wrong and you have been the taxpayer for less than six months, or your band has changed in the last six months. If this does not apply you can still ask the VOA to review your Council Tax band but you’ll need to provide strong supporting evidence showing why you believe your property is in the wrong band.

Challenge your valuation band through the VOA

See the council tax band for an individual property

Was this page helpful?

Fields marked * cannot be left blank

Feedback submitted to us on this form is monitored but you won’t receive a reply. In an emergency, visit our emergency contact details page. Please don't include any personal or financial information, for example your National Insurance or credit card numbers.